<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for GD2 Process Blog</title>
	<atom:link href="http://www.lukasmills.com/gd2blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lukasmills.com/gd2blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 23:03:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Raise Your Standards by Ange</title>
		<link>http://www.lukasmills.com/gd2blog/?p=67&cpage=1#comment-15</link>
		<dc:creator>Ange</dc:creator>
		<pubDate>Wed, 29 Apr 2009 03:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukasmills.com/gd2blog/?p=67#comment-15</guid>
		<description>Great example– complete, although a bit dry.</description>
		<content:encoded><![CDATA[<p>Great example– complete, although a bit dry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Branding by Ange</title>
		<link>http://www.lukasmills.com/gd2blog/?p=64&cpage=1#comment-12</link>
		<dc:creator>Ange</dc:creator>
		<pubDate>Fri, 17 Apr 2009 03:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukasmills.com/gd2blog/?p=64#comment-12</guid>
		<description>Nice post– might work its way into my thesis.</description>
		<content:encoded><![CDATA[<p>Nice post– might work its way into my thesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress by Ange</title>
		<link>http://www.lukasmills.com/gd2blog/?p=58&cpage=1#comment-11</link>
		<dc:creator>Ange</dc:creator>
		<pubDate>Mon, 13 Apr 2009 05:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukasmills.com/gd2blog/?p=58#comment-11</guid>
		<description>I'm sure you're doing this, but consider ways you can infuse your identity's personality into the format of the printed materials/forms while still retaining a standard size and form-quality (i.e., slicing off the edges). In addition, the black text is too heavy and overwhelms the blue/orange– you want this to be reversed. Consider an 80% gray text (might blend in too much with the values of your current colors) or a very dark blue (which might help to bring it in closer harmony with the blue/orange scheme).</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;re doing this, but consider ways you can infuse your identity&#8217;s personality into the format of the printed materials/forms while still retaining a standard size and form-quality (i.e., slicing off the edges). In addition, the black text is too heavy and overwhelms the blue/orange– you want this to be reversed. Consider an 80% gray text (might blend in too much with the values of your current colors) or a very dark blue (which might help to bring it in closer harmony with the blue/orange scheme).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identity System Inspiration by Ange</title>
		<link>http://www.lukasmills.com/gd2blog/?p=44&cpage=1#comment-8</link>
		<dc:creator>Ange</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukasmills.com/gd2blog/?p=44#comment-8</guid>
		<description>What exactly is inspiring about these pieces that will be relevant for your system? Use of color? Texture? Clarity? Expand so you can see how these will inform your designs…</description>
		<content:encoded><![CDATA[<p>What exactly is inspiring about these pieces that will be relevant for your system? Use of color? Texture? Clarity? Expand so you can see how these will inform your designs…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo roughs by Ange</title>
		<link>http://www.lukasmills.com/gd2blog/?p=41&cpage=1#comment-7</link>
		<dc:creator>Ange</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukasmills.com/gd2blog/?p=41#comment-7</guid>
		<description>(Since your new logos aren't posted yet, I'll refer to them as #1 and #2– feel free to move my comment later)

In general, I sense that you understand that #1 is working better and should be furthered as your final logo design. You need to keep exploring colors (they look a bit sickly) as well as placement of the logo with your wordmark. You may allow for flexibility of placement within your complete identity, but still a better solution needs to be presented for your final logo design. I'm also inclined to say that your wordmark needs more visual separation from the symbol–  your symbol is so strong, but it's clumping too much with your wordmark and not getting the attention it deserves. Color/size/placement could solve this, but also opening up the letterforms with a stroke and no fill or filling them with thin angled lines (mimicking the angles of the symbol) are some options to explore.</description>
		<content:encoded><![CDATA[<p>(Since your new logos aren&#8217;t posted yet, I&#8217;ll refer to them as #1 and #2– feel free to move my comment later)</p>
<p>In general, I sense that you understand that #1 is working better and should be furthered as your final logo design. You need to keep exploring colors (they look a bit sickly) as well as placement of the logo with your wordmark. You may allow for flexibility of placement within your complete identity, but still a better solution needs to be presented for your final logo design. I&#8217;m also inclined to say that your wordmark needs more visual separation from the symbol–  your symbol is so strong, but it&#8217;s clumping too much with your wordmark and not getting the attention it deserves. Color/size/placement could solve this, but also opening up the letterforms with a stroke and no fill or filling them with thin angled lines (mimicking the angles of the symbol) are some options to explore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo roughs by Ange</title>
		<link>http://www.lukasmills.com/gd2blog/?p=41&cpage=1#comment-6</link>
		<dc:creator>Ange</dc:creator>
		<pubDate>Thu, 26 Feb 2009 04:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukasmills.com/gd2blog/?p=41#comment-6</guid>
		<description>Nice to see a lot of variety in this round! My suggestion would be to pursue W#2 and S#3. The wordmark is visually interesting, although not unified, particularly in terms of the quality of the type and the style of the flourishes. Somehow they need to be 'married'; maybe you can take some qualities of the tie symbol and work that into the flourishes... As for the symbol, it immediately drew associations of a twisted or refined Enron (appropriate!) but it wasn't immediately apparent as to the N / M / $. I don't think that needs to be dumbed down, but it will benefit from being further refined. Good directions to follow.</description>
		<content:encoded><![CDATA[<p>Nice to see a lot of variety in this round! My suggestion would be to pursue W#2 and S#3. The wordmark is visually interesting, although not unified, particularly in terms of the quality of the type and the style of the flourishes. Somehow they need to be &#8216;married&#8217;; maybe you can take some qualities of the tie symbol and work that into the flourishes&#8230; As for the symbol, it immediately drew associations of a twisted or refined Enron (appropriate!) but it wasn&#8217;t immediately apparent as to the N / M / $. I don&#8217;t think that needs to be dumbed down, but it will benefit from being further refined. Good directions to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Ange</title>
		<link>http://www.lukasmills.com/gd2blog/?p=28&cpage=1#comment-5</link>
		<dc:creator>Ange</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukasmills.com/gd2blog/?p=28#comment-5</guid>
		<description>No worries, you got time.</description>
		<content:encoded><![CDATA[<p>No worries, you got time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Matters: Project 2 by Ange</title>
		<link>http://www.lukasmills.com/gd2blog/?p=23&cpage=1#comment-4</link>
		<dc:creator>Ange</dc:creator>
		<pubDate>Sun, 08 Feb 2009 01:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukasmills.com/gd2blog/?p=23#comment-4</guid>
		<description>Like the 'new money' idea– see where this leads. As you ideate, think about other trends that are big with graduating college students (job search, bar hopping/happy hours, you know better than me!) and see how those could have a 'money-saavy' twist to them . . .</description>
		<content:encoded><![CDATA[<p>Like the &#8216;new money&#8217; idea– see where this leads. As you ideate, think about other trends that are big with graduating college students (job search, bar hopping/happy hours, you know better than me!) and see how those could have a &#8216;money-saavy&#8217; twist to them . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Redesign Phase 1: Ugly Logos Everywhere! by Micki Benson</title>
		<link>http://www.lukasmills.com/gd2blog/?p=1&cpage=1#comment-3</link>
		<dc:creator>Micki Benson</dc:creator>
		<pubDate>Sun, 25 Jan 2009 06:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukasmills.com/gd2blog/?p=1#comment-3</guid>
		<description>I agree with you that the GoDaddy logo is rather weird and also that it is hard to read because the text is rather sketchy, as you said.  It definitely does not reflect their business at all.</description>
		<content:encoded><![CDATA[<p>I agree with you that the GoDaddy logo is rather weird and also that it is hard to read because the text is rather sketchy, as you said.  It definitely does not reflect their business at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Redesign Phase 1: Ugly Logos Everywhere! by Kelly Street</title>
		<link>http://www.lukasmills.com/gd2blog/?p=1&cpage=1#comment-2</link>
		<dc:creator>Kelly Street</dc:creator>
		<pubDate>Sun, 25 Jan 2009 03:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukasmills.com/gd2blog/?p=1#comment-2</guid>
		<description>I've never really looked closely at the Animal Planet logo, but now that you point it out, the stroke width on the letters also bother me. I also agree with your choice on the Pricewaterhouse Cooper watermark, it's also slightly difficult to read the waterhouse part.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never really looked closely at the Animal Planet logo, but now that you point it out, the stroke width on the letters also bother me. I also agree with your choice on the Pricewaterhouse Cooper watermark, it&#8217;s also slightly difficult to read the waterhouse part.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
